Your web browser must have Javascript turned on. The following browsers have been successfully tested:
There is always something interesting happening in the sky. The Moon cycles through its phases and occasionally passes near a bright planet. Sometimes the Moon eclipses the Sun. And sometimes the Moon itself is eclipsed as it passes through Earth's shadow. The planets move against the stars and are most prominent at opposition (Mars, Jupiter and Saturn) or at greatest elongation (Mercury and Venus). Earth makes its annual orbit around the Sun and passes through its four seasons.
SKYCAL (Sky Events Calendar) will help you keep track of the sky by calculating the local date and time of all these celestial happenings. It displays them on a convenient calendar that you can print and hang on the wall. You can generate a calendar for a single month or for an entire year. Just choose your Time Zone.
To use SKYCAL, make your selections in three simple steps:
For time zones in North America and Europe, a Daylight Saving Time (DST) control appears that can be toggled on or off. In most of North America, DST is observed from the second Sunday of March through the first Sunday of November. In Europe, DST is called Summer Time (ST). ST is observed from the last Sunday of March through the last Sunday of Octomber. The initial settings of SKYCAL (Time Zone & DST) are based on the time zone setting in your computer's internal clock.
All sky events in section 2 are selected by default. Change them as needed. In Section 3, enter the year or year and month of your calendar. At present, SKYCAL works for all years from 1801 through 2100. This range will increase soon. You can select calendars other than the western Gregorian Calendar by clicking the Other Calendars button and choosing a calendar from the drop-down menu.
Besides the traditional 7-day per week calendar format, you can also display the sky events in a table (opened in a new window). This format shows additional information about many events because it has more room to display the extra data. The table can be printed and saved.
To learn more about SKYCAL, see About the Sky Events Calendar. Related links include:
Select Time Zone:
Use Summer Time for part of the year: Yes No
Select Sky Events: |
Lunar Phases Eclipses Equinoxes/Solstices |
Moon Apogee/Perigee Moon-Planet Conjunctions Planet Events |
Meteor Showers |
Calendar: Julian/Gregorian Calendar Other Calendar
Year: Month:
Week begins on: Sunday (Western) Monday (Latin/Asian) Saturday (Near Eastern)
Generate Sky Calendar:
Generate Sky Events Table:
2011 January | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
27 | ![]() Last Quarter 04:18 | 29 | 30 | 31 | 1 Venus 46.8° W Moon-Antares 18:07 | 2 Moon S Dec 10:06 Moon-Mercury 14:32 |
3 Moon A Node 12:48 Perihelion 19:59 | ![]() Quadrantids 01:14 Par Solar Ec 08:52 New Moon 09:03 | 5 | 6 | 7 | 8 Venus West 14:59 | 9 Mercury West 13:59 |
10 Moon Apogee 05:38 | 11 | ![]() First Quarter 11:31 | 13 | 14 | 15 Moon-Pleiades 12:39 | 16 Moon N Dec 22:51 |
17 | 18 Moon D Node 00:06 | ![]() Full Moon 21:21 | 20 | 21 | 22 Moon Perigee 00:10 | 23 |
24 | 25 | ![]() Last Quarter 12:57 | 27 | 28 Moon-Antares 23:53 | 29 Moon S Dec 16:26 | 30 Moon-Venus 03:36 Moon A Node 18:29 |
31 | 1 Venus 45.4° W | 2 | ![]() New Moon 02:31 | 4 Mars Sun 16:49 | 5 | 6 Moon Apogee 23:13 |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 February | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
31 | 1 Venus 45.4° W | 2 | ![]() New Moon 02:31 | 4 Mars Sun 16:49 | 5 | 6 Moon Apogee 23:13 |
7 | 8 | 9 | 10 | ![]() First Quarter 07:18 Moon-Pleiades 21:32 | 12 | 13 Moon N Dec 09:00 |
14 Moon D Node 08:14 | 15 | 16 | 17 Neptune Sun 09:15 | ![]() Full Moon 08:36 | 19 Moon Perigee 07:27 | 20 |
21 | 22 Moon-Spica 01:02 | 23 | ![]() Last Quarter 23:26 | 25 Moon-Antares 05:26 Mercury Super 08:27 Moon S Dec 22:13 | 26 Moon A Node 20:19 | 27 |
28 | 1 Moon-Venus 03:40 Venus 41.3° W | 2 | 3 | ![]() New Moon 20:46 | 5 | 6 Moon Apogee 07:50 |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 March | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
28 | 1 Moon-Venus 03:40 Venus 41.3° W | 2 | 3 | ![]() New Moon 20:46 | 5 | 6 Moon Apogee 07:50 |
7 | 8 | 9 | 10 | 11 Moon-Pleiades 04:35 | ![]() Moon N Dec 17:06 First Quarter 23:45 | 13 Moon D Node 11:55 |
14 | 15 Mercury-Jup 20:16 | 16 | 17 | 18 | ![]() Full Moon 18:10 Moon Perigee 19:09 | 20 Spring Eq 23:21 |
21 Moon-Spica 11:00 Uranus Sun 11:54 | 22 | 23 Mercury East 00:59 | 24 | 25 Moon S Dec 05:02 Moon A Node 21:09 | ![]() Last Quarter 12:07 | 27 |
28 | 29 | 30 | 31 Moon-Venus 13:25 | 1 Venus 35.2° W | 2 Moon Apogee 09:00 | ![]() New Moon 14:32 Saturn Opp 23:18 |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 April | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
28 | 29 | 30 | 31 Moon-Venus 13:25 | 1 Venus 35.2° W | 2 Moon Apogee 09:00 | ![]() New Moon 14:32 Saturn Opp 23:18 |
4 | 5 | 6 Jupiter Sun 15:06 | 7 Moon-Pleiades 10:19 | 8 Moon N Dec 22:55 | 9 Moon D Node 12:49 Mercury Infer 19:25 | 10 |
![]() First Quarter 12:05 | 12 | 13 | 14 | 15 | 16 | 17 Moon Perigee 05:59 Moon-Spica 22:04 |
![]() Full Moon 02:44 | 19 Mercury-Mars 18:12 | 20 | 21 Moon S Dec 13:40 | 22 Moon A Node 01:05 Lyrids 22:44 | 23 | 24 |
![]() Last Quarter 02:47 | 26 | 27 | 28 | 29 Moon Apogee 18:02 | 30 | 1 Mars-Jup 04:00 Venus 28.3° W |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 May | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() Last Quarter 02:47 | 26 | 27 | 28 | 29 Moon Apogee 18:02 | 30 | 1 Mars-Jup 04:00 Venus 28.3° W |
2 | ![]() New Moon 06:51 | 4 | 5 Eta Aquarids 11:59 | 6 Moon N Dec 03:54 Moon D Node 14:54 | 7 Mercury West 18:59 | 8 Mercury-Ven 05:07 |
9 | ![]() First Quarter 20:33 | 11 Venus-Jup 14:34 Mercury-Jup 20:03 | 12 | 13 | 14 | 15 Moon-Spica 08:08 Moon Perigee 11:18 |
16 | ![]() Full Moon 11:09 | 18 Mercury-Ven 06:51 Moon S Dec 23:26 | 19 Moon A Node 09:03 | 20 | 21 Mercury-Mars 08:05 | 22 |
23 Venus-Mars 09:08 | ![]() Last Quarter 18:52 | 25 | 26 | 27 Moon Apogee 09:58 | 28 | 29 |
30 Moon-Mars 20:04 | 31 Moon-Venus 04:00 | ![]() Venus 20.6° W New Moon 21:03 Par Solar Ec 21:17 | 2 Moon N Dec 09:54 Moon D Node 20:21 | 3 | 4 | 5 |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 June | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
30 Moon-Mars 20:04 | 31 Moon-Venus 04:00 | ![]() Venus 20.6° W New Moon 21:03 Par Solar Ec 21:17 | 2 Moon N Dec 09:54 Moon D Node 20:21 | 3 | 4 | 5 |
6 | 7 | 8 | ![]() First Quarter 02:11 Venus-M45 14:52 | 10 | 11 Moon-Spica 15:57 | 12 Moon Perigee 01:42 Mercury Super 23:30 |
13 | 14 | ![]() Moon S Dec 08:52 Moon A Node 18:35 Total Lun Ec 20:13 Full Moon 20:13 | 16 | 17 Venus-Aldeb. 12:15 | 18 | 19 |
20 | 21 Mars-M45 01:27 Summer Sol 17:16 | 22 | ![]() Last Quarter 11:48 | 24 Moon Apogee 04:13 | 25 | 26 |
27 | 28 Moon-Pleiades 06:52 Mercury-Pol. 07:40 Moon-Mars 18:59 | 29 Moon N Dec 17:46 | 30 Moon D Node 04:14 | ![]() Par Solar Ec 08:39 New Moon 08:54 Venus 12.6° W | 2 | 3 |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 July | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
27 | 28 Moon-Pleiades 06:52 Mercury-Pol. 07:40 Moon-Mars 18:59 | 29 Moon N Dec 17:46 | 30 Moon D Node 04:14 | ![]() Par Solar Ec 08:39 New Moon 08:54 Venus 12.6° W | 2 | 3 |
4 Aphelion 10:59 Mars-Aldeb. 19:15 | 5 | 6 Mercury-M44 17:32 | 7 Moon Perigee 14:04 | ![]() First Quarter 06:29 Moon-Spica 21:44 | 9 | 10 |
11 | 12 Moon S Dec 16:51 | 13 Moon A Node 02:27 | 14 | ![]() Full Moon 06:39 | 16 | 17 |
18 | 19 | 20 Mercury East 04:59 | 21 Moon Apogee 22:46 | 22 | ![]() Last Quarter 05:02 | 24 |
25 Moon-Pleiades 15:28 | 26 Mercury-Reg. 12:46 | 27 Moon N Dec 03:02 Moon D Node 12:03 Moon-Mars 16:52 | 28 Delta Aquarids 13:47 | 29 | ![]() New Moon 18:40 | 31 |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 August | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Moon-Mercury 11:20 Venus 4.2° W | 2 Moon Perigee 20:59 | 3 | 4 | 5 Moon-Spica 03:08 | ![]() First Quarter 11:08 | 7 |
8 Moon S Dec 23:15 | 9 Moon A Node 06:35 | 10 | 11 | 12 | ![]() Perseids 05:41 Full Moon 18:57 | 14 |
15 | 16 Venus Super 11:41 | 17 Mercury Infer 00:56 | 18 Moon Apogee 16:23 | 19 | 20 | ![]() Last Quarter 21:55 Moon-Pleiades 23:40 |
22 Neptune Opp 21:46 | 23 Moon N Dec 12:17 Moon D Node 17:23 | 24 | 25 Moon-Mars 13:36 | 26 | 27 | 28 |
![]() New Moon 03:04 | 30 Moon Perigee 17:35 | 31 | 1 Moon-Spica 10:06 Venus 4.6° E | 2 | 3 Mercury West 05:59 | ![]() First Quarter 17:39 |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 September | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() New Moon 03:04 | 30 Moon Perigee 17:35 | 31 | 1 Moon-Spica 10:06 Venus 4.6° E | 2 | 3 Mercury West 05:59 | ![]() First Quarter 17:39 |
5 Moon S Dec 05:01 Moon A Node 07:36 | 6 | 7 | 8 Mars-Pol. 08:45 | 9 Mercury-Reg. 02:18 | 10 | 11 |
![]() Full Moon 09:27 | 13 | 14 | 15 Moon Apogee 06:23 | 16 | 17 | 18 Moon-Pleiades 06:46 |
19 Moon D Node 19:38 Moon N Dec 20:05 | ![]() Last Quarter 13:39 | 21 | 22 | 23 Moon-Mars 08:23 Autumn Eq 09:05 | 24 | 25 Uranus Opp 23:41 |
26 | ![]() New Moon 11:09 | 28 Moon Perigee 01:01 Mercury Super 20:07 | 29 | 30 | 1 Mars-M44 00:53 Venus 12.4° E | 2 Moon A Node 09:09 Moon S Dec 11:38 |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 October | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
26 | ![]() New Moon 11:09 | 28 Moon Perigee 01:01 Mercury Super 20:07 | 29 | 30 | 1 Mars-M44 00:53 Venus 12.4° E | 2 Moon A Node 09:09 Moon S Dec 11:38 |
3 | ![]() First Quarter 03:15 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | ![]() Full Moon 02:06 Moon Apogee 11:43 | 13 Saturn Sun 20:43 | 14 | 15 Moon-Pleiades 12:49 | 16 Moon D Node 21:01 |
17 Moon N Dec 02:06 | 18 | 19 | ![]() Last Quarter 03:31 | 21 Orionids 21:59 | 22 | 23 |
24 | 25 | ![]() Moon Perigee 12:26 New Moon 19:56 | 27 | 28 Moon-Venus 05:11 | 29 Jupiter Opp 01:19 Moon A Node 14:59 Moon S Dec 20:17 | 30 |
31 | 1 Venus 20.2° E | ![]() Mercury-Ven 01:24 First Quarter 16:38 | 3 | 4 | 5 S. Taurids 22:27 | 6 |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 November | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
31 | 1 Venus 20.2° E | ![]() Mercury-Ven 01:24 First Quarter 16:38 | 3 | 4 | 5 S. Taurids 22:27 | 6 |
7 | 8 Moon Apogee 13:20 | 9 | ![]() Venus-Ant. 07:51 Mercury-Ant. 08:30 Mars-Reg. 18:21 Full Moon 20:16 | 11 Sat-Spica 11:27 Moon-Pleiades 18:43 | 12 N. Taurids 21:43 | 13 Moon D Node 00:35 Moon N Dec 07:23 Mercury-Ven 07:49 |
14 Mercury East 08:59 | 15 | 16 | 17 | ![]() Leonids 04:01 Last Quarter 15:09 | 19 | 20 |
21 | 22 Moon-Spica 17:21 | 23 Moon Perigee 23:24 | 24 | ![]() New Moon 06:10 Par Solar Ec 06:22 | 26 Moon A Node 01:02 Moon S Dec 06:47 | 27 Moon-Venus 04:29 |
28 | 29 | 30 | 1 Venus 27.3° E | ![]() First Quarter 09:52 | 3 | 4 Mercury Infer 08:45 |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
2011 December | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
28 | 29 | 30 | 1 Venus 27.3° E | ![]() First Quarter 09:52 | 3 | 4 Mercury Infer 08:45 |
5 | 6 Moon Apogee 01:13 | 7 | 8 | 9 Moon-Pleiades 01:26 | ![]() Moon D Node 07:04 Moon N Dec 13:37 Total Lun Ec 14:33 Full Moon 14:37 | 11 |
12 | 13 | 14 Geminids 17:11 | 15 | 16 | 17 | ![]() Last Quarter 00:48 |
19 | 20 Moon-Spica 01:37 | 21 | 22 Moon Perigee 02:56 Winter Sol 05:30 | 23 Ursids 02:00 Mercury West 02:59 Moon-Mercury 03:50 Moon A Node 11:36 Moon S Dec 17:25 | ![]() Mercury-Ant. 10:36 New Moon 18:06 | 25 |
26 | 27 Moon-Venus 10:52 | 28 | 29 | 30 | 31 | ![]() First Quarter 06:15 Venus 34° E |
All event times are given for UTC+0:00: Universal Coordinated Time (UTC) for the entire year.
All SKYCAL astronomical calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Special thanks to National Space Club summer intern Sumit Dutta for his valuable assistance in developing the Sky Events Calendar (July 2007).
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA's GSFC)"
Project and Website Manager: Fred Espenak (fred.espenak-1@nasa.gov)
Responsible NASA Official: Amy Simon-Miller (amy.a.simon-miller@nasa.gov)
Planetary Systems Laboratory – Code 693.0
NASA Goddard Space Flight Center
Greenbelt, MD 20771, USA