Jupiter
Novosibirsk
Location: E 82°55'00.0", N55°02'00.0", 200m
(Longitude referred to Greenwich meridian)
Time Zone: 7h 00m east of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2011 Jan 01 (Sat) 12:46 94 18:35 32S 00:27 266
2011 Jan 02 (Sun) 12:42 93 18:31 33S 00:24 266
2011 Jan 03 (Mon) 12:39 93 18:28 33S 00:21 267
2011 Jan 04 (Tue) 12:35 93 18:25 33S 00:17 267
2011 Jan 05 (Wed) 12:31 93 18:21 33S 00:14 267
2011 Jan 06 (Thu) 12:27 93 18:18 33S 00:11 267
2011 Jan 07 (Fri) 12:24 93 18:14 33S 00:08 267
2011 Jan 08 (Sat) 12:20 93 18:11 33S 00:05 267
2011 Jan 09 (Sun) 12:16 93 18:08 33S 00:02 267
23:59 267
2011 Jan 10 (Mon) 12:12 93 18:04 33S 23:56 267
2011 Jan 11 (Tue) 12:09 93 18:01 33S 23:53 268
2011 Jan 12 (Wed) 12:05 92 17:57 33S 23:50 268
2011 Jan 13 (Thu) 12:01 92 17:54 33S 23:47 268
2011 Jan 14 (Fri) 11:57 92 17:51 33S 23:44 268
2011 Jan 15 (Sat) 11:54 92 17:47 33S 23:41 268
2011 Jan 16 (Sun) 11:50 92 17:44 33S 23:39 268
2011 Jan 17 (Mon) 11:46 92 17:41 34S 23:36 268
2011 Jan 18 (Tue) 11:43 92 17:38 34S 23:33 268
2011 Jan 19 (Wed) 11:39 92 17:34 34S 23:30 269
2011 Jan 20 (Thu) 11:35 91 17:31 34S 23:27 269
2011 Jan 21 (Fri) 11:31 91 17:28 34S 23:24 269
2011 Jan 22 (Sat) 11:28 91 17:24 34S 23:21 269
2011 Jan 23 (Sun) 11:24 91 17:21 34S 23:18 269
2011 Jan 24 (Mon) 11:20 91 17:18 34S 23:16 269
2011 Jan 25 (Tue) 11:17 91 17:15 34S 23:13 269
2011 Jan 26 (Wed) 11:13 91 17:11 34S 23:10 269
2011 Jan 27 (Thu) 11:09 90 17:08 34S 23:07 270
2011 Jan 28 (Fri) 11:05 90 17:05 34S 23:04 270
2011 Jan 29 (Sat) 11:02 90 17:02 34S 23:02 270
2011 Jan 30 (Sun) 10:58 90 16:58 34S 22:59 270
2011 Jan 31 (Mon) 10:54 90 16:55 35S 22:56 270
2011 Feb 01 (Tue) 10:51 90 16:52 35S 22:53 270
2011 Feb 02 (Wed) 10:47 90 16:49 35S 22:50 270
2011 Feb 03 (Thu) 10:43 90 16:45 35S 22:48 271
2011 Feb 04 (Fri) 10:40 89 16:42 35S 22:45 271
2011 Feb 05 (Sat) 10:36 89 16:39 35S 22:42 271
2011 Feb 06 (Sun) 10:32 89 16:36 35S 22:40 271
2011 Feb 07 (Mon) 10:29 89 16:33 35S 22:37 271
2011 Feb 08 (Tue) 10:25 89 16:29 35S 22:34 271
2011 Feb 09 (Wed) 10:21 89 16:26 35S 22:31 271
2011 Feb 10 (Thu) 10:18 89 16:23 35S 22:29 272
2011 Feb 11 (Fri) 10:14 88 16:20 35S 22:26 272
2011 Feb 12 (Sat) 10:10 88 16:17 36S 22:23 272
2011 Feb 13 (Sun) 10:07 88 16:14 36S 22:21 272
2011 Feb 14 (Mon) 10:03 88 16:11 36S 22:18 272
2011 Feb 15 (Tue) 10:00 88 16:07 36S 22:15 272
2011 Feb 16 (Wed) 09:56 88 16:04 36S 22:13 272
2011 Feb 17 (Thu) 09:52 87 16:01 36S 22:10 273
2011 Feb 18 (Fri) 09:49 87 15:58 36S 22:08 273
2011 Feb 19 (Sat) 09:45 87 15:55 36S 22:05 273
2011 Feb 20 (Sun) 09:41 87 15:52 36S 22:02 273
2011 Feb 21 (Mon) 09:38 87 15:49 36S 22:00 273
2011 Feb 22 (Tue) 09:34 87 15:45 36S 21:57 273
2011 Feb 23 (Wed) 09:30 87 15:42 37S 21:54 274
2011 Feb 24 (Thu) 09:27 86 15:39 37S 21:52 274
2011 Feb 25 (Fri) 09:23 86 15:36 37S 21:49 274
2011 Feb 26 (Sat) 09:20 86 15:33 37S 21:47 274
2011 Feb 27 (Sun) 09:16 86 15:30 37S 21:44 274
2011 Feb 28 (Mon) 09:12 86 15:27 37S 21:42 274
2011 Mar 01 (Tue) 09:09 86 15:24 37S 21:39 275
2011 Mar 02 (Wed) 09:05 85 15:21 37S 21:36 275
2011 Mar 03 (Thu) 09:01 85 15:17 37S 21:34 275
2011 Mar 04 (Fri) 08:58 85 15:14 37S 21:31 275
2011 Mar 05 (Sat) 08:54 85 15:11 37S 21:29 275
2011 Mar 06 (Sun) 08:51 85 15:08 38S 21:26 275
2011 Mar 07 (Mon) 08:47 85 15:05 38S 21:24 275
2011 Mar 08 (Tue) 08:43 84 15:02 38S 21:21 276
2011 Mar 09 (Wed) 08:40 84 14:59 38S 21:18 276
2011 Mar 10 (Thu) 08:36 84 14:56 38S 21:16 276
2011 Mar 11 (Fri) 08:33 84 14:53 38S 21:13 276
2011 Mar 12 (Sat) 08:29 84 14:50 38S 21:11 276
2011 Mar 13 (Sun) 08:25 84 14:47 38S 21:08 276
2011 Mar 14 (Mon) 08:22 83 14:44 38S 21:06 277
2011 Mar 15 (Tue) 08:18 83 14:41 38S 21:03 277
2011 Mar 16 (Wed) 08:14 83 14:38 38S 21:01 277
2011 Mar 17 (Thu) 08:11 83 14:34 39S 20:58 277
2011 Mar 18 (Fri) 08:07 83 14:31 39S 20:56 277
2011 Mar 19 (Sat) 08:04 83 14:28 39S 20:53 277
2011 Mar 20 (Sun) 08:00 82 14:25 39S 20:51 278
2011 Mar 21 (Mon) 07:57 82 14:22 39S 20:48 278
2011 Mar 22 (Tue) 07:53 82 14:19 39S 20:46 278
2011 Mar 23 (Wed) 07:49 82 14:16 39S 20:43 278
2011 Mar 24 (Thu) 07:46 82 14:13 39S 20:41 278
2011 Mar 25 (Fri) 07:42 82 14:10 39S 20:38 278
2011 Mar 26 (Sat) 07:39 82 14:07 39S 20:36 279
2011 Mar 27 (Sun) 07:35 81 14:04 39S 20:33 279
2011 Mar 28 (Mon) 07:31 81 14:01 40S 20:31 279
2011 Mar 29 (Tue) 07:28 81 13:58 40S 20:28 279
2011 Mar 30 (Wed) 07:24 81 13:55 40S 20:26 279
2011 Mar 31 (Thu) 07:21 81 13:52 40S 20:23 279
2011 Apr 01 (Fri) 07:17 81 13:49 40S 20:21 280
2011 Apr 02 (Sat) 07:13 80 13:46 40S 20:18 280
2011 Apr 03 (Sun) 07:10 80 13:43 40S 20:16 280
2011 Apr 04 (Mon) 07:06 80 13:40 40S 20:13 280
2011 Apr 05 (Tue) 07:03 80 13:37 40S 20:11 280
2011 Apr 06 (Wed) 06:59 80 13:34 40S 20:08 280
2011 Apr 07 (Thu) 06:56 80 13:30 41S 20:06 281
2011 Apr 08 (Fri) 06:52 79 13:27 41S 20:03 281
2011 Apr 09 (Sat) 06:48 79 13:24 41S 20:01 281
2011 Apr 10 (Sun) 06:45 79 13:21 41S 19:58 281
2011 Apr 11 (Mon) 06:41 79 13:18 41S 19:56 281
2011 Apr 12 (Tue) 06:38 79 13:15 41S 19:53 281
2011 Apr 13 (Wed) 06:34 79 13:12 41S 19:51 282
2011 Apr 14 (Thu) 06:31 78 13:09 41S 19:48 282
2011 Apr 15 (Fri) 06:27 78 13:06 41S 19:46 282
2011 Apr 16 (Sat) 06:23 78 13:03 41S 19:43 282
2011 Apr 17 (Sun) 06:20 78 13:00 41S 19:41 282
2011 Apr 18 (Mon) 06:16 78 12:57 42S 19:38 282
2011 Apr 19 (Tue) 06:13 78 12:54 42S 19:36 283
2011 Apr 20 (Wed) 06:09 77 12:51 42S 19:33 283
2011 Apr 21 (Thu) 06:05 77 12:48 42S 19:31 283
2011 Apr 22 (Fri) 06:02 77 12:45 42S 19:28 283
2011 Apr 23 (Sat) 05:58 77 12:42 42S 19:26 283
2011 Apr 24 (Sun) 05:55 77 12:39 42S 19:23 283
2011 Apr 25 (Mon) 05:51 77 12:36 42S 19:21 283
2011 Apr 26 (Tue) 05:48 76 12:33 42S 19:18 284
2011 Apr 27 (Wed) 05:44 76 12:30 42S 19:16 284
2011 Apr 28 (Thu) 05:41 76 12:27 42S 19:13 284
2011 Apr 29 (Fri) 05:37 76 12:24 43S 19:10 284
2011 Apr 30 (Sat) 05:33 76 12:21 43S 19:08 284
2011 May 01 (Sun) 05:30 76 12:17 43S 19:05 284
2011 May 02 (Mon) 05:26 76 12:14 43S 19:03 285
2011 May 03 (Tue) 05:23 75 12:11 43S 19:00 285
2011 May 04 (Wed) 05:19 75 12:08 43S 18:58 285
2011 May 05 (Thu) 05:16 75 12:05 43S 18:55 285
2011 May 06 (Fri) 05:12 75 12:02 43S 18:53 285
2011 May 07 (Sat) 05:08 75 11:59 43S 18:50 285
2011 May 08 (Sun) 05:05 75 11:56 43S 18:48 285
2011 May 09 (Mon) 05:01 74 11:53 43S 18:45 286
2011 May 10 (Tue) 04:58 74 11:50 43S 18:42 286
2011 May 11 (Wed) 04:54 74 11:47 44S 18:40 286
2011 May 12 (Thu) 04:51 74 11:44 44S 18:37 286
2011 May 13 (Fri) 04:47 74 11:41 44S 18:35 286
2011 May 14 (Sat) 04:43 74 11:38 44S 18:32 286
2011 May 15 (Sun) 04:40 74 11:35 44S 18:30 287
2011 May 16 (Mon) 04:36 73 11:31 44S 18:27 287
2011 May 17 (Tue) 04:33 73 11:28 44S 18:24 287
2011 May 18 (Wed) 04:29 73 11:25 44S 18:22 287
2011 May 19 (Thu) 04:26 73 11:22 44S 18:19 287
2011 May 20 (Fri) 04:22 73 11:19 44S 18:16 287
2011 May 21 (Sat) 04:18 73 11:16 44S 18:14 287
2011 May 22 (Sun) 04:15 73 11:13 44S 18:11 287
2011 May 23 (Mon) 04:11 72 11:10 44S 18:09 288
2011 May 24 (Tue) 04:08 72 11:07 45S 18:06 288
2011 May 25 (Wed) 04:04 72 11:04 45S 18:03 288
2011 May 26 (Thu) 04:01 72 11:00 45S 18:01 288
2011 May 27 (Fri) 03:57 72 10:57 45S 17:58 288
2011 May 28 (Sat) 03:53 72 10:54 45S 17:55 288
2011 May 29 (Sun) 03:50 72 10:51 45S 17:53 288
2011 May 30 (Mon) 03:46 71 10:48 45S 17:50 289
2011 May 31 (Tue) 03:43 71 10:45 45S 17:47 289
2011 Jun 01 (Wed) 03:39 71 10:42 45S 17:45 289
2011 Jun 02 (Thu) 03:36 71 10:39 45S 17:42 289
2011 Jun 03 (Fri) 03:32 71 10:35 45S 17:39 289
2011 Jun 04 (Sat) 03:28 71 10:32 45S 17:37 289
2011 Jun 05 (Sun) 03:25 71 10:29 45S 17:34 289
2011 Jun 06 (Mon) 03:21 71 10:26 46S 17:31 289
2011 Jun 07 (Tue) 03:18 70 10:23 46S 17:28 290
2011 Jun 08 (Wed) 03:14 70 10:20 46S 17:26 290
2011 Jun 09 (Thu) 03:10 70 10:17 46S 17:23 290
2011 Jun 10 (Fri) 03:07 70 10:13 46S 17:20 290
2011 Jun 11 (Sat) 03:03 70 10:10 46S 17:17 290
2011 Jun 12 (Sun) 03:00 70 10:07 46S 17:14 290
2011 Jun 13 (Mon) 02:56 70 10:04 46S 17:12 290
2011 Jun 14 (Tue) 02:52 70 10:01 46S 17:09 290
2011 Jun 15 (Wed) 02:49 69 09:57 46S 17:06 291
2011 Jun 16 (Thu) 02:45 69 09:54 46S 17:03 291
2011 Jun 17 (Fri) 02:42 69 09:51 46S 17:00 291
2011 Jun 18 (Sat) 02:38 69 09:48 46S 16:58 291
2011 Jun 19 (Sun) 02:34 69 09:45 46S 16:55 291
2011 Jun 20 (Mon) 02:31 69 09:41 46S 16:52 291
2011 Jun 21 (Tue) 02:27 69 09:38 46S 16:49 291
2011 Jun 22 (Wed) 02:24 69 09:35 47S 16:46 291
2011 Jun 23 (Thu) 02:20 69 09:32 47S 16:43 291
2011 Jun 24 (Fri) 02:16 68 09:28 47S 16:41 292
2011 Jun 25 (Sat) 02:13 68 09:25 47S 16:38 292
2011 Jun 26 (Sun) 02:09 68 09:22 47S 16:35 292
2011 Jun 27 (Mon) 02:06 68 09:19 47S 16:32 292
2011 Jun 28 (Tue) 02:02 68 09:15 47S 16:29 292
2011 Jun 29 (Wed) 01:58 68 09:12 47S 16:26 292
2011 Jun 30 (Thu) 01:55 68 09:09 47S 16:23 292
2011 Jul 01 (Fri) 01:51 68 09:05 47S 16:20 292
2011 Jul 02 (Sat) 01:48 68 09:02 47S 16:17 292
2011 Jul 03 (Sun) 01:44 68 08:59 47S 16:14 292
2011 Jul 04 (Mon) 01:40 67 08:56 47S 16:11 293
2011 Jul 05 (Tue) 01:37 67 08:52 47S 16:08 293
2011 Jul 06 (Wed) 01:33 67 08:49 47S 16:05 293
2011 Jul 07 (Thu) 01:29 67 08:46 47S 16:02 293
2011 Jul 08 (Fri) 01:26 67 08:42 47S 15:59 293
2011 Jul 09 (Sat) 01:22 67 08:39 47S 15:56 293
2011 Jul 10 (Sun) 01:18 67 08:35 47S 15:53 293
2011 Jul 11 (Mon) 01:15 67 08:32 48S 15:50 293
2011 Jul 12 (Tue) 01:11 67 08:29 48S 15:47 293
2011 Jul 13 (Wed) 01:07 67 08:25 48S 15:43 293
2011 Jul 14 (Thu) 01:04 67 08:22 48S 15:40 293
2011 Jul 15 (Fri) 01:00 67 08:19 48S 15:37 293
2011 Jul 16 (Sat) 00:56 66 08:15 48S 15:34 294
2011 Jul 17 (Sun) 00:53 66 08:12 48S 15:31 294
2011 Jul 18 (Mon) 00:49 66 08:08 48S 15:28 294
2011 Jul 19 (Tue) 00:45 66 08:05 48S 15:24 294
2011 Jul 20 (Wed) 00:42 66 08:01 48S 15:21 294
2011 Jul 21 (Thu) 00:38 66 07:58 48S 15:18 294
2011 Jul 22 (Fri) 00:34 66 07:54 48S 15:15 294
2011 Jul 23 (Sat) 00:31 66 07:51 48S 15:11 294
2011 Jul 24 (Sun) 00:27 66 07:47 48S 15:08 294
2011 Jul 25 (Mon) 00:23 66 07:44 48S 15:05 294
2011 Jul 26 (Tue) 00:19 66 07:40 48S 15:02 294
2011 Jul 27 (Wed) 00:16 66 07:37 48S 14:58 294
2011 Jul 28 (Thu) 00:12 66 07:33 48S 14:55 294
2011 Jul 29 (Fri) 00:08 66 07:30 48S 14:52 294
2011 Jul 30 (Sat) 00:05 66 07:26 48S 14:48 294
2011 Jul 31 (Sun) 00:01 66 07:23 48S 14:45 294
23:57 65
2011 Aug 01 (Mon) 23:53 65 07:19 48S 14:41 295
2011 Aug 02 (Tue) 23:50 65 07:16 48S 14:38 295
2011 Aug 03 (Wed) 23:46 65 07:12 48S 14:35 295
2011 Aug 04 (Thu) 23:42 65 07:08 48S 14:31 295
2011 Aug 05 (Fri) 23:38 65 07:05 48S 14:28 295
2011 Aug 06 (Sat) 23:35 65 07:01 48S 14:24 295
2011 Aug 07 (Sun) 23:31 65 06:58 48S 14:21 295
2011 Aug 08 (Mon) 23:27 65 06:54 48S 14:17 295
2011 Aug 09 (Tue) 23:23 65 06:50 48S 14:14 295
2011 Aug 10 (Wed) 23:19 65 06:47 48S 14:10 295
2011 Aug 11 (Thu) 23:16 65 06:43 48S 14:06 295
2011 Aug 12 (Fri) 23:12 65 06:39 48S 14:03 295
2011 Aug 13 (Sat) 23:08 65 06:36 48S 13:59 295
2011 Aug 14 (Sun) 23:04 65 06:32 49S 13:56 295
2011 Aug 15 (Mon) 23:00 65 06:28 49S 13:52 295
2011 Aug 16 (Tue) 22:57 65 06:24 49S 13:48 295
2011 Aug 17 (Wed) 22:53 65 06:21 49S 13:45 295
2011 Aug 18 (Thu) 22:49 65 06:17 49S 13:41 295
2011 Aug 19 (Fri) 22:45 65 06:13 49S 13:37 295
2011 Aug 20 (Sat) 22:41 65 06:09 49S 13:33 295
2011 Aug 21 (Sun) 22:38 65 06:06 49S 13:30 295
2011 Aug 22 (Mon) 22:34 65 06:02 49S 13:26 295
2011 Aug 23 (Tue) 22:30 65 05:58 49S 13:22 295
2011 Aug 24 (Wed) 22:26 65 05:54 49S 13:18 295
2011 Aug 25 (Thu) 22:22 65 05:50 49S 13:14 295
2011 Aug 26 (Fri) 22:18 65 05:46 49S 13:11 295
2011 Aug 27 (Sat) 22:14 65 05:42 49S 13:07 295
2011 Aug 28 (Sun) 22:10 65 05:39 49S 13:03 295
2011 Aug 29 (Mon) 22:06 65 05:35 49S 12:59 295
2011 Aug 30 (Tue) 22:03 65 05:31 49S 12:55 295
2011 Aug 31 (Wed) 21:59 65 05:27 49S 12:51 295
2011 Sep 01 (Thu) 21:55 65 05:23 49S 12:47 295
2011 Sep 02 (Fri) 21:51 65 05:19 49S 12:43 295
2011 Sep 03 (Sat) 21:47 65 05:15 49S 12:39 295
2011 Sep 04 (Sun) 21:43 65 05:11 49S 12:35 295
2011 Sep 05 (Mon) 21:39 65 05:07 49S 12:31 295
2011 Sep 06 (Tue) 21:35 65 05:03 49S 12:27 295
2011 Sep 07 (Wed) 21:31 65 04:59 49S 12:23 295
2011 Sep 08 (Thu) 21:27 65 04:55 49S 12:19 295
2011 Sep 09 (Fri) 21:23 65 04:51 49S 12:15 295
2011 Sep 10 (Sat) 21:19 65 04:47 49S 12:10 295
2011 Sep 11 (Sun) 21:15 65 04:43 48S 12:06 295
2011 Sep 12 (Mon) 21:11 65 04:39 48S 12:02 295
2011 Sep 13 (Tue) 21:07 65 04:35 48S 11:58 295
2011 Sep 14 (Wed) 21:03 65 04:30 48S 11:54 295
2011 Sep 15 (Thu) 20:59 65 04:26 48S 11:49 295
2011 Sep 16 (Fri) 20:55 65 04:22 48S 11:45 295
2011 Sep 17 (Sat) 20:51 65 04:18 48S 11:41 295
2011 Sep 18 (Sun) 20:47 65 04:14 48S 11:37 295
2011 Sep 19 (Mon) 20:43 65 04:10 48S 11:32 295
2011 Sep 20 (Tue) 20:39 65 04:06 48S 11:28 295
2011 Sep 21 (Wed) 20:35 65 04:01 48S 11:24 295
2011 Sep 22 (Thu) 20:31 65 03:57 48S 11:19 295
2011 Sep 23 (Fri) 20:27 66 03:53 48S 11:15 294
2011 Sep 24 (Sat) 20:23 66 03:49 48S 11:10 294
2011 Sep 25 (Sun) 20:19 66 03:44 48S 11:06 294
2011 Sep 26 (Mon) 20:15 66 03:40 48S 11:01 294
2011 Sep 27 (Tue) 20:11 66 03:36 48S 10:57 294
2011 Sep 28 (Wed) 20:07 66 03:32 48S 10:53 294
2011 Sep 29 (Thu) 20:03 66 03:27 48S 10:48 294
2011 Sep 30 (Fri) 19:58 66 03:23 48S 10:44 294
2011 Oct 01 (Sat) 19:54 66 03:19 48S 10:39 294
2011 Oct 02 (Sun) 19:50 66 03:15 48S 10:35 294
2011 Oct 03 (Mon) 19:46 66 03:10 48S 10:30 294
2011 Oct 04 (Tue) 19:42 66 03:06 48S 10:25 294
2011 Oct 05 (Wed) 19:38 66 03:02 48S 10:21 294
2011 Oct 06 (Thu) 19:34 66 02:57 48S 10:16 294
2011 Oct 07 (Fri) 19:30 66 02:53 48S 10:12 294
2011 Oct 08 (Sat) 19:26 66 02:48 48S 10:07 294
2011 Oct 09 (Sun) 19:21 67 02:44 48S 10:02 294
2011 Oct 10 (Mon) 19:17 67 02:40 48S 09:58 293
2011 Oct 11 (Tue) 19:13 67 02:35 48S 09:53 293
2011 Oct 12 (Wed) 19:09 67 02:31 48S 09:49 293
2011 Oct 13 (Thu) 19:05 67 02:27 48S 09:44 293
2011 Oct 14 (Fri) 19:01 67 02:22 48S 09:39 293
2011 Oct 15 (Sat) 18:57 67 02:18 47S 09:35 293
2011 Oct 16 (Sun) 18:52 67 02:13 47S 09:30 293
2011 Oct 17 (Mon) 18:48 67 02:09 47S 09:25 293
2011 Oct 18 (Tue) 18:44 67 02:04 47S 09:20 293
2011 Oct 19 (Wed) 18:40 67 02:00 47S 09:16 293
2011 Oct 20 (Thu) 18:36 67 01:56 47S 09:11 293
2011 Oct 21 (Fri) 18:32 67 01:51 47S 09:06 293
2011 Oct 22 (Sat) 18:27 68 01:47 47S 09:02 293
2011 Oct 23 (Sun) 18:23 68 01:42 47S 08:57 292
2011 Oct 24 (Mon) 18:19 68 01:38 47S 08:52 292
2011 Oct 25 (Tue) 18:15 68 01:33 47S 08:47 292
2011 Oct 26 (Wed) 18:11 68 01:29 47S 08:43 292
2011 Oct 27 (Thu) 18:06 68 01:24 47S 08:38 292
2011 Oct 28 (Fri) 18:02 68 01:20 47S 08:33 292
2011 Oct 29 (Sat) 17:58 68 01:16 47S 08:29 292
2011 Oct 30 (Sun) 17:54 68 01:11 47S 08:24 292
2011 Oct 31 (Mon) 17:50 68 01:07 47S 08:19 292
2011 Nov 01 (Tue) 17:46 68 01:02 47S 08:14 292
2011 Nov 02 (Wed) 17:41 68 00:58 47S 08:10 292
2011 Nov 03 (Thu) 17:37 68 00:53 47S 08:05 292
2011 Nov 04 (Fri) 17:33 69 00:49 47S 08:00 291
2011 Nov 05 (Sat) 17:29 69 00:44 47S 07:55 291
2011 Nov 06 (Sun) 17:25 69 00:40 47S 07:51 291
2011 Nov 07 (Mon) 17:21 69 00:35 46S 07:46 291
2011 Nov 08 (Tue) 17:16 69 00:31 46S 07:41 291
2011 Nov 09 (Wed) 17:12 69 00:27 46S 07:37 291
2011 Nov 10 (Thu) 17:08 69 00:22 46S 07:32 291
2011 Nov 11 (Fri) 17:04 69 00:18 46S 07:27 291
2011 Nov 12 (Sat) 17:00 69 00:13 46S 07:23 291
2011 Nov 13 (Sun) 16:56 69 00:09 46S 07:18 291
2011 Nov 14 (Mon) 16:51 69 00:05 46S 07:13 291
2011 Nov 15 (Tue) 16:47 69 00:00 46S 07:09 291
23:56 46S
2011 Nov 16 (Wed) 16:43 69 23:51 46S 07:04 291
2011 Nov 17 (Thu) 16:39 70 23:47 46S 06:59 291
2011 Nov 18 (Fri) 16:35 70 23:43 46S 06:55 290
2011 Nov 19 (Sat) 16:31 70 23:38 46S 06:50 290
2011 Nov 20 (Sun) 16:26 70 23:34 46S 06:46 290
2011 Nov 21 (Mon) 16:22 70 23:30 46S 06:41 290
2011 Nov 22 (Tue) 16:18 70 23:25 46S 06:37 290
2011 Nov 23 (Wed) 16:14 70 23:21 46S 06:32 290
2011 Nov 24 (Thu) 16:10 70 23:17 46S 06:28 290
2011 Nov 25 (Fri) 16:06 70 23:12 46S 06:23 290
2011 Nov 26 (Sat) 16:02 70 23:08 46S 06:19 290
2011 Nov 27 (Sun) 15:58 70 23:04 46S 06:14 290
2011 Nov 28 (Mon) 15:53 70 22:59 46S 06:10 290
2011 Nov 29 (Tue) 15:49 70 22:55 46S 06:05 290
2011 Nov 30 (Wed) 15:45 70 22:51 46S 06:01 290
2011 Dec 01 (Thu) 15:41 70 22:47 46S 05:56 290
2011 Dec 02 (Fri) 15:37 70 22:42 46S 05:52 290
2011 Dec 03 (Sat) 15:33 70 22:38 46S 05:48 290
2011 Dec 04 (Sun) 15:29 70 22:34 46S 05:43 290
2011 Dec 05 (Mon) 15:25 70 22:30 46S 05:39 290
2011 Dec 06 (Tue) 15:21 70 22:25 46S 05:35 290
2011 Dec 07 (Wed) 15:17 71 22:21 46S 05:30 289
2011 Dec 08 (Thu) 15:13 71 22:17 45S 05:26 289
2011 Dec 09 (Fri) 15:08 71 22:13 45S 05:22 289
2011 Dec 10 (Sat) 15:04 71 22:09 45S 05:17 289
2011 Dec 11 (Sun) 15:00 71 22:05 45S 05:13 289
2011 Dec 12 (Mon) 14:56 71 22:01 45S 05:09 289
2011 Dec 13 (Tue) 14:52 71 21:56 45S 05:05 289
2011 Dec 14 (Wed) 14:48 71 21:52 45S 05:01 289
2011 Dec 15 (Thu) 14:44 71 21:48 45S 04:56 289
2011 Dec 16 (Fri) 14:40 71 21:44 45S 04:52 289
2011 Dec 17 (Sat) 14:36 71 21:40 45S 04:48 289
2011 Dec 18 (Sun) 14:32 71 21:36 45S 04:44 289
2011 Dec 19 (Mon) 14:28 71 21:32 45S 04:40 289
2011 Dec 20 (Tue) 14:24 71 21:28 45S 04:36 289
2011 Dec 21 (Wed) 14:20 71 21:24 45S 04:32 289
2011 Dec 22 (Thu) 14:16 71 21:20 45S 04:28 289
2011 Dec 23 (Fri) 14:12 71 21:16 45S 04:24 289
2011 Dec 24 (Sat) 14:08 71 21:12 45S 04:20 289
2011 Dec 25 (Sun) 14:04 71 21:08 45S 04:16 289
2011 Dec 26 (Mon) 14:00 71 21:04 45S 04:12 289
2011 Dec 27 (Tue) 13:56 71 21:00 45S 04:08 289
2011 Dec 28 (Wed) 13:52 71 20:56 45S 04:04 289
2011 Dec 29 (Thu) 13:48 71 20:53 45S 04:01 289
2011 Dec 30 (Fri) 13:44 71 20:49 45S 03:57 289
2011 Dec 31 (Sat) 13:40 71 20:45 45S 03:53 289
Back to form