o  ,    o  ,                                     NOVOSIBIRSK                              Astronomical Applications Dept.
Location: E082 55, N55 02                           Astronomical Twilight for 2010                     U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  6h East of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0637 1827  0614 1911  0519 2004  0350 2117  0146 2310  //// ////  //// ////  //// ////  0312 2143  0428 2007  0528 1855  0615 1819
02  0637 1828  0612 1913  0516 2006  0347 2119  0140 2317  //// ////  //// ////  //// ////  0315 2139  0430 2004  0530 1853  0616 1819
03  0637 1829  0611 1914  0514 2008  0344 2122  0133 2324  //// ////  //// ////  //// ////  0318 2135  0432 2002  0531 1852  0617 1818
04  0636 1830  0609 1916  0511 2010  0340 2125  0126 2332  //// ////  //// ////  //// ////  0321 2132  0434 1959  0533 1850  0618 1818
05  0636 1831  0608 1918  0509 2012  0337 2128  0117 2341  //// ////  //// ////  //// ////  0324 2128  0436 1956  0535 1848  0620 1818
06  0636 1832  0606 1920  0506 2014  0333 2131  0108 2353  //// ////  //// ////       2359  0327 2125  0438 1954  0537 1846  0621 1817
07  0636 1833  0604 1921  0504 2017  0330 2134  0056       //// ////  //// ////  0110 2348  0329 2121  0440 1951  0538 1845  0622 1817
08  0636 1835  0603 1923  0501 2019  0326 2137  //// ////  //// ////  //// ////  0121 2339  0332 2118  0442 1948  0540 1843  0623 1817
09  0635 1836  0601 1925  0458 2021  0323 2140  //// ////  //// ////  //// ////  0130 2331  0335 2114  0444 1946  0542 1842  0624 1817
10  0635 1837  0559 1927  0456 2023  0319 2143  //// ////  //// ////  //// ////  0137 2324  0338 2111  0446 1943  0543 1840  0625 1817
11  0634 1838  0557 1929  0453 2025  0315 2146  //// ////  //// ////  //// ////  0144 2318  0340 2108  0448 1941  0545 1839  0626 1817
12  0634 1840  0555 1931  0450 2028  0312 2149  //// ////  //// ////  //// ////  0150 2311  0343 2104  0450 1938  0547 1837  0627 1817
13  0633 1841  0554 1933  0448 2030  0308 2153  //// ////  //// ////  //// ////  0156 2306  0346 2101  0452 1936  0548 1836  0628 1817
14  0633 1842  0552 1934  0445 2032  0304 2156  //// ////  //// ////  //// ////  0201 2300  0348 2058  0454 1933  0550 1835  0629 1817
15  0632 1844  0550 1936  0442 2034  0300 2200  //// ////  //// ////  //// ////  0206 2255  0351 2055  0456 1931  0552 1833  0629 1817
16  0631 1845  0548 1938  0439 2037  0256 2203  //// ////  //// ////  //// ////  0211 2250  0353 2051  0458 1929  0553 1832  0630 1817
17  0631 1847  0546 1940  0436 2039  0252 2207  //// ////  //// ////  //// ////  0216 2245  0356 2048  0500 1926  0555 1831  0631 1817
18  0630 1848  0544 1942  0433 2041  0248 2210  //// ////  //// ////  //// ////  0221 2240  0358 2045  0502 1924  0556 1830  0632 1818
19  0629 1850  0542 1944  0431 2044  0244 2214  //// ////  //// ////  //// ////  0225 2235  0400 2042  0504 1922  0558 1829  0632 1818
20  0628 1851  0539 1946  0428 2046  0240 2218  //// ////  //// ////  //// ////  0229 2231  0403 2039  0506 1919  0559 1828  0633 1819
21  0627 1853  0537 1948  0425 2048  0236 2222  //// ////  //// ////  //// ////  0233 2226  0405 2036  0508 1917  0601 1827  0633 1819
22  0626 1854  0535 1950  0422 2051  0231 2226  //// ////  //// ////  //// ////  0237 2222  0408 2033  0509 1915  0602 1826  0634 1819
23  0625 1856  0533 1952  0419 2053  0227 2230  //// ////  //// ////  //// ////  0241 2218  0410 2030  0511 1913  0604 1825  0634 1820
24  0624 1857  0531 1954  0416 2056  0222 2234  //// ////  //// ////  //// ////  0245 2214  0412 2027  0513 1911  0605 1824  0635 1821
25  0623 1859  0528 1956  0412 2058  0218 2239  //// ////  //// ////  //// ////  0248 2210  0414 2024  0515 1909  0607 1823  0635 1821
26  0622 1901  0526 1958  0409 2101  0213 2244  //// ////  //// ////  //// ////  0252 2205  0417 2021  0517 1907  0608 1822  0636 1822
27  0620 1902  0524 2000  0406 2103  0208 2248  //// ////  //// ////  //// ////  0255 2202  0419 2018  0519 1905  0610 1822  0636 1823
28  0619 1904  0521 2002  0403 2106  0203 2254  //// ////  //// ////  //// ////  0259 2158  0421 2015  0521 1903  0611 1821  0636 1823
29  0618 1906             0400 2109  0157 2259  //// ////  //// ////  //// ////  0302 2154  0423 2013  0522 1901  0612 1820  0636 1824
30  0617 1907             0357 2111  0152 2304  //// ////  //// ////  //// ////  0305 2150  0425 2010  0524 1859  0614 1820  0636 1825
31  0615 1909             0353 2114             //// ////             //// ////  0309 2146             0526 1857             0637 1826

(//// Sun continuously above twilight limit)                                              (==== Sun continuously below twilight limit)

Back to form