o  ,    o  ,                                     NOVOSIBIRSK                              Astronomical Applications Dept.
Location: E083 00, N55 00                             Nautical Twilight for 2010                       U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  6h East of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1743  0656 1828  0601 1921  0439 2027  0309 2144  0124 2331  //// ////  0242 2224  0407 2047  0511 1923  0609 1813  0658 1735
02  0720 1744  0654 1830  0558 1923  0436 2029  0305 2147  0120 2335  //// ////  0245 2221  0409 2044  0513 1920  0611 1811  0700 1735
03  0720 1745  0653 1832  0556 1925  0433 2031  0302 2150  0116 2340  //// ////  0248 2218  0412 2041  0515 1918  0613 1809  0701 1734
04  0720 1746  0651 1834  0554 1927  0430 2033  0259 2153  0112 2344  //// ////  0251 2214  0414 2038  0517 1915  0615 1807  0702 1734
05  0720 1747  0649 1835  0551 1929  0428 2036  0256 2156  0108 2349  //// ////  0254 2211  0416 2036  0519 1913  0617 1806  0703 1733
06  0720 1748  0648 1837  0549 1931  0425 2038  0253 2159  0104 2355  0102 0003  0257 2208  0419 2033  0521 1910  0618 1804  0704 1733
06                                                                         2358                                                       
07  0719 1749  0646 1839  0546 1933  0422 2041  0250 2202  0059       0108 2353  0300 2205  0421 2030  0523 1908  0620 1802  0706 1733
08  0719 1750  0644 1841  0544 1935  0419 2043  0246 2205  //// ////  0113 2349  0303 2202  0423 2027  0525 1905  0622 1801  0707 1732
09  0719 1752  0643 1843  0541 1937  0416 2045  0243 2208  //// ////  0118 2345  0306 2158  0425 2024  0527 1903  0624 1759  0708 1732
10  0718 1753  0641 1845  0539 1939  0413 2048  0240 2212  //// ////  0122 2341  0309 2155  0428 2021  0529 1900  0625 1758  0709 1732
11  0718 1754  0639 1847  0536 1941  0410 2050  0237 2215  //// ////  0126 2337  0312 2152  0430 2018  0531 1858  0627 1756  0710 1732
12  0717 1756  0637 1848  0534 1943  0407 2053  0233 2218  //// ////  0131 2333  0315 2149  0432 2015  0532 1856  0629 1755  0711 1732
13  0716 1757  0635 1850  0531 1945  0404 2055  0230 2221  //// ////  0135 2329  0318 2146  0434 2012  0534 1853  0631 1753  0712 1732
14  0716 1759  0633 1852  0528 1948  0401 2058  0227 2225  //// ////  0139 2325  0321 2143  0436 2009  0536 1851  0632 1752  0713 1732
15  0715 1800  0631 1854  0526 1950  0358 2100  0224 2228  //// ////  0143 2322  0323 2139  0439 2007  0538 1849  0634 1751  0713 1732
16  0714 1802  0629 1856  0523 1952  0355 2103  0220 2231  //// ////  0147 2318  0326 2136  0441 2004  0540 1846  0636 1749  0714 1733
17  0713 1803  0627 1858  0521 1954  0352 2105  0217 2235  //// ////  0150 2315  0329 2133  0443 2001  0542 1844  0637 1748  0715 1733
18  0713 1805  0625 1900  0518 1956  0349 2108  0214 2238  //// ////  0154 2311  0332 2130  0445 1958  0544 1842  0639 1747  0716 1733
19  0712 1806  0623 1902  0515 1958  0346 2111  0210 2242  //// ////  0158 2308  0334 2127  0447 1955  0546 1839  0640 1746  0716 1733
20  0711 1808  0621 1904  0512 2000  0343 2113  0207 2245  //// ////  0201 2304  0337 2124  0449 1953  0547 1837  0642 1744  0717 1734
21  0710 1809  0619 1906  0510 2002  0340 2116  0204 2249  //// ////  0205 2301  0340 2121  0451 1950  0549 1835  0644 1743  0718 1734
22  0709 1811  0617 1908  0507 2004  0337 2119  0200 2252  //// ////  0209 2257  0342 2118  0453 1947  0551 1833  0645 1742  0718 1735
23  0708 1813  0614 1909  0504 2007  0334 2121  0157 2256  //// ////  0212 2254  0345 2115  0455 1944  0553 1831  0647 1741  0719 1735
24  0706 1814  0612 1911  0502 2009  0330 2124  0153 2259  //// ////  0215 2251  0347 2111  0457 1942  0555 1829  0648 1740  0719 1736
25  0705 1816  0610 1913  0459 2011  0327 2127  0150 2303  //// ////  0219 2247  0350 2108  0459 1939  0557 1827  0650 1740  0719 1737
26  0704 1818  0608 1915  0456 2013  0324 2130  0146 2307  //// ////  0222 2244  0352 2105  0501 1936  0559 1824  0651 1739  0720 1737
27  0703 1819  0605 1917  0453 2015  0321 2132  0143 2311  //// ////  0226 2241  0355 2102  0503 1934  0600 1822  0653 1738  0720 1738
28  0701 1821  0603 1919  0450 2018  0318 2135  0139 2315  //// ////  0229 2237  0357 2059  0505 1931  0602 1820  0654 1737  0720 1739
29  0700 1823             0448 2020  0315 2138  0136 2319  //// ////  0232 2234  0400 2056  0507 1928  0604 1819  0656 1736  0720 1740
30  0659 1825             0445 2022  0312 2141  0132 2323  //// ////  0236 2231  0402 2053  0509 1926  0606 1817  0657 1736  0720 1740
31  0657 1826             0442 2024             0128 2327             0239 2227  0405 2050             0608 1815             0721 1741

(//// Sun continuously above twilight limit)                                              (==== Sun continuously below twilight limit)

Back to form