Uranus
Novosibirsk
Location: E 82°55'00.0", N55°02'00.0", 200m
(Longitude referred to Greenwich meridian)
Time Zone: 7h 00m east of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2011 Jan 01 (Sat) 12:43 92 18:35 33S 00:31 268
2011 Jan 02 (Sun) 12:39 92 18:31 33S 00:28 268
2011 Jan 03 (Mon) 12:35 92 18:28 33S 00:24 268
2011 Jan 04 (Tue) 12:31 92 18:24 33S 00:20 268
2011 Jan 05 (Wed) 12:27 92 18:20 33S 00:16 268
2011 Jan 06 (Thu) 12:24 92 18:16 33S 00:12 268
2011 Jan 07 (Fri) 12:20 92 18:12 33S 00:09 268
2011 Jan 08 (Sat) 12:16 92 18:08 33S 00:05 268
2011 Jan 09 (Sun) 12:12 92 18:05 33S 00:01 268
23:57 268
2011 Jan 10 (Mon) 12:08 92 18:01 33S 23:54 268
2011 Jan 11 (Tue) 12:04 92 17:57 33S 23:50 268
2011 Jan 12 (Wed) 12:00 92 17:53 33S 23:46 268
2011 Jan 13 (Thu) 11:56 92 17:49 33S 23:42 268
2011 Jan 14 (Fri) 11:52 92 17:45 33S 23:39 268
2011 Jan 15 (Sat) 11:48 92 17:42 33S 23:35 268
2011 Jan 16 (Sun) 11:45 92 17:38 33S 23:31 268
2011 Jan 17 (Mon) 11:41 92 17:34 33S 23:27 268
2011 Jan 18 (Tue) 11:37 92 17:30 33S 23:24 268
2011 Jan 19 (Wed) 11:33 92 17:26 33S 23:20 268
2011 Jan 20 (Thu) 11:29 92 17:23 33S 23:16 268
2011 Jan 21 (Fri) 11:25 92 17:19 33S 23:12 268
2011 Jan 22 (Sat) 11:21 92 17:15 33S 23:09 268
2011 Jan 23 (Sun) 11:17 92 17:11 33S 23:05 268
2011 Jan 24 (Mon) 11:13 92 17:07 33S 23:01 268
2011 Jan 25 (Tue) 11:10 92 17:04 33S 22:58 268
2011 Jan 26 (Wed) 11:06 92 17:00 33S 22:54 268
2011 Jan 27 (Thu) 11:02 92 16:56 33S 22:50 268
2011 Jan 28 (Fri) 10:58 92 16:52 33S 22:47 268
2011 Jan 29 (Sat) 10:54 92 16:48 33S 22:43 268
2011 Jan 30 (Sun) 10:50 92 16:45 34S 22:39 268
2011 Jan 31 (Mon) 10:46 92 16:41 34S 22:36 268
2011 Feb 01 (Tue) 10:42 92 16:37 34S 22:32 268
2011 Feb 02 (Wed) 10:39 92 16:33 34S 22:28 268
2011 Feb 03 (Thu) 10:35 92 16:30 34S 22:25 268
2011 Feb 04 (Fri) 10:31 92 16:26 34S 22:21 268
2011 Feb 05 (Sat) 10:27 92 16:22 34S 22:17 268
2011 Feb 06 (Sun) 10:23 92 16:18 34S 22:14 268
2011 Feb 07 (Mon) 10:19 92 16:15 34S 22:10 268
2011 Feb 08 (Tue) 10:15 91 16:11 34S 22:06 269
2011 Feb 09 (Wed) 10:11 91 16:07 34S 22:03 269
2011 Feb 10 (Thu) 10:08 91 16:03 34S 21:59 269
2011 Feb 11 (Fri) 10:04 91 16:00 34S 21:55 269
2011 Feb 12 (Sat) 10:00 91 15:56 34S 21:52 269
2011 Feb 13 (Sun) 09:56 91 15:52 34S 21:48 269
2011 Feb 14 (Mon) 09:52 91 15:48 34S 21:44 269
2011 Feb 15 (Tue) 09:48 91 15:45 34S 21:41 269
2011 Feb 16 (Wed) 09:44 91 15:41 34S 21:37 269
2011 Feb 17 (Thu) 09:41 91 15:37 34S 21:34 269
2011 Feb 18 (Fri) 09:37 91 15:33 34S 21:30 269
2011 Feb 19 (Sat) 09:33 91 15:30 34S 21:26 269
2011 Feb 20 (Sun) 09:29 91 15:26 34S 21:23 269
2011 Feb 21 (Mon) 09:25 91 15:22 34S 21:19 269
2011 Feb 22 (Tue) 09:21 91 15:18 34S 21:15 269
2011 Feb 23 (Wed) 09:17 91 15:15 34S 21:12 269
2011 Feb 24 (Thu) 09:14 91 15:11 34S 21:08 269
2011 Feb 25 (Fri) 09:10 91 15:07 34S 21:05 269
2011 Feb 26 (Sat) 09:06 91 15:03 34S 21:01 269
2011 Feb 27 (Sun) 09:02 91 15:00 34S 20:57 269
2011 Feb 28 (Mon) 08:58 91 14:56 34S 20:54 269
2011 Mar 01 (Tue) 08:54 91 14:52 34S 20:50 269
2011 Mar 02 (Wed) 08:50 91 14:48 34S 20:47 269
2011 Mar 03 (Thu) 08:47 91 14:45 34S 20:43 269
2011 Mar 04 (Fri) 08:43 91 14:41 34S 20:39 269
2011 Mar 05 (Sat) 08:39 91 14:37 34S 20:36 269
2011 Mar 06 (Sun) 08:35 91 14:34 34S 20:32 269
2011 Mar 07 (Mon) 08:31 91 14:30 34S 20:29 270
2011 Mar 08 (Tue) 08:27 90 14:26 34S 20:25 270
2011 Mar 09 (Wed) 08:23 90 14:22 34S 20:21 270
2011 Mar 10 (Thu) 08:20 90 14:19 34S 20:18 270
2011 Mar 11 (Fri) 08:16 90 14:15 34S 20:14 270
2011 Mar 12 (Sat) 08:12 90 14:11 34S 20:11 270
2011 Mar 13 (Sun) 08:08 90 14:07 34S 20:07 270
2011 Mar 14 (Mon) 08:04 90 14:04 34S 20:03 270
2011 Mar 15 (Tue) 08:00 90 14:00 34S 20:00 270
2011 Mar 16 (Wed) 07:56 90 13:56 34S 19:56 270
2011 Mar 17 (Thu) 07:53 90 13:53 34S 19:53 270
2011 Mar 18 (Fri) 07:49 90 13:49 34S 19:49 270
2011 Mar 19 (Sat) 07:45 90 13:45 35S 19:45 270
2011 Mar 20 (Sun) 07:41 90 13:41 35S 19:42 270
2011 Mar 21 (Mon) 07:37 90 13:38 35S 19:38 270
2011 Mar 22 (Tue) 07:33 90 13:34 35S 19:35 270
2011 Mar 23 (Wed) 07:29 90 13:30 35S 19:31 270
2011 Mar 24 (Thu) 07:26 90 13:26 35S 19:27 270
2011 Mar 25 (Fri) 07:22 90 13:23 35S 19:24 270
2011 Mar 26 (Sat) 07:18 90 13:19 35S 19:20 270
2011 Mar 27 (Sun) 07:14 90 13:15 35S 19:17 270
2011 Mar 28 (Mon) 07:10 90 13:12 35S 19:13 270
2011 Mar 29 (Tue) 07:06 90 13:08 35S 19:09 270
2011 Mar 30 (Wed) 07:02 90 13:04 35S 19:06 270
2011 Mar 31 (Thu) 06:59 90 13:00 35S 19:02 270
2011 Apr 01 (Fri) 06:55 90 12:57 35S 18:59 270
2011 Apr 02 (Sat) 06:51 89 12:53 35S 18:55 271
2011 Apr 03 (Sun) 06:47 89 12:49 35S 18:51 271
2011 Apr 04 (Mon) 06:43 89 12:45 35S 18:48 271
2011 Apr 05 (Tue) 06:39 89 12:42 35S 18:44 271
2011 Apr 06 (Wed) 06:36 89 12:38 35S 18:41 271
2011 Apr 07 (Thu) 06:32 89 12:34 35S 18:37 271
2011 Apr 08 (Fri) 06:28 89 12:31 35S 18:33 271
2011 Apr 09 (Sat) 06:24 89 12:27 35S 18:30 271
2011 Apr 10 (Sun) 06:20 89 12:23 35S 18:26 271
2011 Apr 11 (Mon) 06:16 89 12:19 35S 18:23 271
2011 Apr 12 (Tue) 06:12 89 12:16 35S 18:19 271
2011 Apr 13 (Wed) 06:08 89 12:12 35S 18:15 271
2011 Apr 14 (Thu) 06:05 89 12:08 35S 18:12 271
2011 Apr 15 (Fri) 06:01 89 12:04 35S 18:08 271
2011 Apr 16 (Sat) 05:57 89 12:01 35S 18:05 271
2011 Apr 17 (Sun) 05:53 89 11:57 35S 18:01 271
2011 Apr 18 (Mon) 05:49 89 11:53 35S 17:57 271
2011 Apr 19 (Tue) 05:45 89 11:49 35S 17:54 271
2011 Apr 20 (Wed) 05:42 89 11:46 35S 17:50 271
2011 Apr 21 (Thu) 05:38 89 11:42 35S 17:46 271
2011 Apr 22 (Fri) 05:34 89 11:38 35S 17:43 271
2011 Apr 23 (Sat) 05:30 89 11:35 35S 17:39 271
2011 Apr 24 (Sun) 05:26 89 11:31 35S 17:36 271
2011 Apr 25 (Mon) 05:22 89 11:27 35S 17:32 271
2011 Apr 26 (Tue) 05:18 89 11:23 35S 17:28 271
2011 Apr 27 (Wed) 05:14 89 11:20 35S 17:25 271
2011 Apr 28 (Thu) 05:11 89 11:16 35S 17:21 271
2011 Apr 29 (Fri) 05:07 88 11:12 35S 17:17 272
2011 Apr 30 (Sat) 05:03 88 11:08 35S 17:14 272
2011 May 01 (Sun) 04:59 88 11:05 35S 17:10 272
2011 May 02 (Mon) 04:55 88 11:01 35S 17:06 272
2011 May 03 (Tue) 04:51 88 10:57 35S 17:03 272
2011 May 04 (Wed) 04:47 88 10:53 35S 16:59 272
2011 May 05 (Thu) 04:44 88 10:49 35S 16:55 272
2011 May 06 (Fri) 04:40 88 10:46 36S 16:52 272
2011 May 07 (Sat) 04:36 88 10:42 36S 16:48 272
2011 May 08 (Sun) 04:32 88 10:38 36S 16:44 272
2011 May 09 (Mon) 04:28 88 10:34 36S 16:41 272
2011 May 10 (Tue) 04:24 88 10:31 36S 16:37 272
2011 May 11 (Wed) 04:20 88 10:27 36S 16:33 272
2011 May 12 (Thu) 04:17 88 10:23 36S 16:30 272
2011 May 13 (Fri) 04:13 88 10:19 36S 16:26 272
2011 May 14 (Sat) 04:09 88 10:16 36S 16:22 272
2011 May 15 (Sun) 04:05 88 10:12 36S 16:19 272
2011 May 16 (Mon) 04:01 88 10:08 36S 16:15 272
2011 May 17 (Tue) 03:57 88 10:04 36S 16:11 272
2011 May 18 (Wed) 03:53 88 10:00 36S 16:08 272
2011 May 19 (Thu) 03:49 88 09:57 36S 16:04 272
2011 May 20 (Fri) 03:46 88 09:53 36S 16:00 272
2011 May 21 (Sat) 03:42 88 09:49 36S 15:56 272
2011 May 22 (Sun) 03:38 88 09:45 36S 15:53 272
2011 May 23 (Mon) 03:34 88 09:41 36S 15:49 272
2011 May 24 (Tue) 03:30 88 09:38 36S 15:45 272
2011 May 25 (Wed) 03:26 88 09:34 36S 15:42 272
2011 May 26 (Thu) 03:22 88 09:30 36S 15:38 272
2011 May 27 (Fri) 03:18 88 09:26 36S 15:34 272
2011 May 28 (Sat) 03:14 88 09:22 36S 15:30 272
2011 May 29 (Sun) 03:11 88 09:19 36S 15:27 272
2011 May 30 (Mon) 03:07 88 09:15 36S 15:23 272
2011 May 31 (Tue) 03:03 88 09:11 36S 15:19 272
2011 Jun 01 (Wed) 02:59 88 09:07 36S 15:15 272
2011 Jun 02 (Thu) 02:55 88 09:03 36S 15:12 272
2011 Jun 03 (Fri) 02:51 88 09:00 36S 15:08 272
2011 Jun 04 (Sat) 02:47 88 08:56 36S 15:04 272
2011 Jun 05 (Sun) 02:43 88 08:52 36S 15:00 272
2011 Jun 06 (Mon) 02:40 88 08:48 36S 14:57 273
2011 Jun 07 (Tue) 02:36 87 08:44 36S 14:53 273
2011 Jun 08 (Wed) 02:32 87 08:40 36S 14:49 273
2011 Jun 09 (Thu) 02:28 87 08:36 36S 14:45 273
2011 Jun 10 (Fri) 02:24 87 08:33 36S 14:41 273
2011 Jun 11 (Sat) 02:20 87 08:29 36S 14:38 273
2011 Jun 12 (Sun) 02:16 87 08:25 36S 14:34 273
2011 Jun 13 (Mon) 02:12 87 08:21 36S 14:30 273
2011 Jun 14 (Tue) 02:08 87 08:17 36S 14:26 273
2011 Jun 15 (Wed) 02:04 87 08:13 36S 14:22 273
2011 Jun 16 (Thu) 02:01 87 08:10 36S 14:19 273
2011 Jun 17 (Fri) 01:57 87 08:06 36S 14:15 273
2011 Jun 18 (Sat) 01:53 87 08:02 36S 14:11 273
2011 Jun 19 (Sun) 01:49 87 07:58 36S 14:07 273
2011 Jun 20 (Mon) 01:45 87 07:54 36S 14:03 273
2011 Jun 21 (Tue) 01:41 87 07:50 36S 13:59 273
2011 Jun 22 (Wed) 01:37 87 07:46 36S 13:56 273
2011 Jun 23 (Thu) 01:33 87 07:42 36S 13:52 273
2011 Jun 24 (Fri) 01:29 87 07:39 36S 13:48 273
2011 Jun 25 (Sat) 01:25 87 07:35 36S 13:44 273
2011 Jun 26 (Sun) 01:21 87 07:31 36S 13:40 273
2011 Jun 27 (Mon) 01:18 87 07:27 36S 13:36 273
2011 Jun 28 (Tue) 01:14 87 07:23 36S 13:32 273
2011 Jun 29 (Wed) 01:10 87 07:19 36S 13:28 273
2011 Jun 30 (Thu) 01:06 87 07:15 36S 13:25 273
2011 Jul 01 (Fri) 01:02 87 07:11 36S 13:21 273
2011 Jul 02 (Sat) 00:58 87 07:07 36S 13:17 273
2011 Jul 03 (Sun) 00:54 87 07:03 36S 13:13 273
2011 Jul 04 (Mon) 00:50 87 07:00 36S 13:09 273
2011 Jul 05 (Tue) 00:46 87 06:56 36S 13:05 273
2011 Jul 06 (Wed) 00:42 87 06:52 36S 13:01 273
2011 Jul 07 (Thu) 00:38 87 06:48 36S 12:57 273
2011 Jul 08 (Fri) 00:34 87 06:44 36S 12:53 273
2011 Jul 09 (Sat) 00:31 87 06:40 36S 12:49 273
2011 Jul 10 (Sun) 00:27 87 06:36 36S 12:45 273
2011 Jul 11 (Mon) 00:23 87 06:32 36S 12:42 273
2011 Jul 12 (Tue) 00:19 87 06:28 36S 12:38 273
2011 Jul 13 (Wed) 00:15 87 06:24 36S 12:34 273
2011 Jul 14 (Thu) 00:11 87 06:20 36S 12:30 273
2011 Jul 15 (Fri) 00:07 87 06:16 36S 12:26 273
2011 Jul 16 (Sat) 00:03 87 06:12 36S 12:22 273
23:59 87
2011 Jul 17 (Sun) 23:55 87 06:08 36S 12:18 273
2011 Jul 18 (Mon) 23:51 87 06:05 36S 12:14 273
2011 Jul 19 (Tue) 23:47 87 06:01 36S 12:10 273
2011 Jul 20 (Wed) 23:43 87 05:57 36S 12:06 273
2011 Jul 21 (Thu) 23:39 87 05:53 36S 12:02 273
2011 Jul 22 (Fri) 23:35 87 05:49 36S 11:58 273
2011 Jul 23 (Sat) 23:32 87 05:45 36S 11:54 273
2011 Jul 24 (Sun) 23:28 87 05:41 36S 11:50 273
2011 Jul 25 (Mon) 23:24 87 05:37 36S 11:46 273
2011 Jul 26 (Tue) 23:20 87 05:33 36S 11:42 273
2011 Jul 27 (Wed) 23:16 87 05:29 36S 11:38 273
2011 Jul 28 (Thu) 23:12 87 05:25 36S 11:34 273
2011 Jul 29 (Fri) 23:08 87 05:21 36S 11:30 273
2011 Jul 30 (Sat) 23:04 87 05:17 36S 11:26 273
2011 Jul 31 (Sun) 23:00 87 05:13 36S 11:22 273
2011 Aug 01 (Mon) 22:56 87 05:09 36S 11:18 273
2011 Aug 02 (Tue) 22:52 87 05:05 36S 11:14 273
2011 Aug 03 (Wed) 22:48 87 05:01 36S 11:10 273
2011 Aug 04 (Thu) 22:44 87 04:57 36S 11:06 273
2011 Aug 05 (Fri) 22:40 87 04:53 36S 11:02 273
2011 Aug 06 (Sat) 22:36 87 04:49 36S 10:58 273
2011 Aug 07 (Sun) 22:32 87 04:45 36S 10:53 273
2011 Aug 08 (Mon) 22:28 87 04:41 36S 10:49 273
2011 Aug 09 (Tue) 22:24 87 04:37 36S 10:45 273
2011 Aug 10 (Wed) 22:20 88 04:33 36S 10:41 273
2011 Aug 11 (Thu) 22:16 88 04:29 36S 10:37 272
2011 Aug 12 (Fri) 22:12 88 04:25 36S 10:33 272
2011 Aug 13 (Sat) 22:08 88 04:21 36S 10:29 272
2011 Aug 14 (Sun) 22:05 88 04:17 36S 10:25 272
2011 Aug 15 (Mon) 22:01 88 04:13 36S 10:21 272
2011 Aug 16 (Tue) 21:57 88 04:09 36S 10:17 272
2011 Aug 17 (Wed) 21:53 88 04:05 36S 10:13 272
2011 Aug 18 (Thu) 21:49 88 04:01 36S 10:09 272
2011 Aug 19 (Fri) 21:45 88 03:57 36S 10:04 272
2011 Aug 20 (Sat) 21:41 88 03:53 36S 10:00 272
2011 Aug 21 (Sun) 21:37 88 03:49 36S 09:56 272
2011 Aug 22 (Mon) 21:33 88 03:44 36S 09:52 272
2011 Aug 23 (Tue) 21:29 88 03:40 36S 09:48 272
2011 Aug 24 (Wed) 21:25 88 03:36 36S 09:44 272
2011 Aug 25 (Thu) 21:21 88 03:32 36S 09:40 272
2011 Aug 26 (Fri) 21:17 88 03:28 36S 09:36 272
2011 Aug 27 (Sat) 21:13 88 03:24 36S 09:32 272
2011 Aug 28 (Sun) 21:09 88 03:20 36S 09:27 272
2011 Aug 29 (Mon) 21:05 88 03:16 36S 09:23 272
2011 Aug 30 (Tue) 21:01 88 03:12 36S 09:19 272
2011 Aug 31 (Wed) 20:57 88 03:08 36S 09:15 272
2011 Sep 01 (Thu) 20:53 88 03:04 36S 09:11 272
2011 Sep 02 (Fri) 20:49 88 03:00 36S 09:07 272
2011 Sep 03 (Sat) 20:45 88 02:56 36S 09:03 272
2011 Sep 04 (Sun) 20:41 88 02:52 36S 08:58 272
2011 Sep 05 (Mon) 20:37 88 02:48 36S 08:54 272
2011 Sep 06 (Tue) 20:33 88 02:44 36S 08:50 272
2011 Sep 07 (Wed) 20:29 88 02:40 36S 08:46 272
2011 Sep 08 (Thu) 20:25 88 02:36 36S 08:42 272
2011 Sep 09 (Fri) 20:21 88 02:31 36S 08:38 272
2011 Sep 10 (Sat) 20:17 88 02:27 36S 08:34 272
2011 Sep 11 (Sun) 20:13 88 02:23 36S 08:29 272
2011 Sep 12 (Mon) 20:09 88 02:19 36S 08:25 272
2011 Sep 13 (Tue) 20:05 88 02:15 36S 08:21 272
2011 Sep 14 (Wed) 20:01 88 02:11 36S 08:17 272
2011 Sep 15 (Thu) 19:57 88 02:07 35S 08:13 272
2011 Sep 16 (Fri) 19:53 88 02:03 35S 08:09 272
2011 Sep 17 (Sat) 19:49 88 01:59 35S 08:04 272
2011 Sep 18 (Sun) 19:45 88 01:55 35S 08:00 272
2011 Sep 19 (Mon) 19:41 88 01:51 35S 07:56 272
2011 Sep 20 (Tue) 19:37 88 01:47 35S 07:52 272
2011 Sep 21 (Wed) 19:33 89 01:43 35S 07:48 272
2011 Sep 22 (Thu) 19:29 89 01:38 35S 07:44 271
2011 Sep 23 (Fri) 19:25 89 01:34 35S 07:39 271
2011 Sep 24 (Sat) 19:21 89 01:30 35S 07:35 271
2011 Sep 25 (Sun) 19:17 89 01:26 35S 07:31 271
2011 Sep 26 (Mon) 19:13 89 01:22 35S 07:27 271
2011 Sep 27 (Tue) 19:09 89 01:18 35S 07:23 271
2011 Sep 28 (Wed) 19:05 89 01:14 35S 07:19 271
2011 Sep 29 (Thu) 19:01 89 01:10 35S 07:14 271
2011 Sep 30 (Fri) 18:57 89 01:06 35S 07:10 271
2011 Oct 01 (Sat) 18:53 89 01:02 35S 07:06 271
2011 Oct 02 (Sun) 18:49 89 00:58 35S 07:02 271
2011 Oct 03 (Mon) 18:45 89 00:54 35S 06:58 271
2011 Oct 04 (Tue) 18:42 89 00:50 35S 06:54 271
2011 Oct 05 (Wed) 18:38 89 00:45 35S 06:49 271
2011 Oct 06 (Thu) 18:34 89 00:41 35S 06:45 271
2011 Oct 07 (Fri) 18:30 89 00:37 35S 06:41 271
2011 Oct 08 (Sat) 18:26 89 00:33 35S 06:37 271
2011 Oct 09 (Sun) 18:22 89 00:29 35S 06:33 271
2011 Oct 10 (Mon) 18:18 89 00:25 35S 06:29 271
2011 Oct 11 (Tue) 18:14 89 00:21 35S 06:24 271
2011 Oct 12 (Wed) 18:10 89 00:17 35S 06:20 271
2011 Oct 13 (Thu) 18:06 89 00:13 35S 06:16 271
2011 Oct 14 (Fri) 18:02 89 00:09 35S 06:12 271
2011 Oct 15 (Sat) 17:58 89 00:05 35S 06:08 271
2011 Oct 16 (Sun) 17:54 89 00:01 35S 06:04 271
23:57 35S
2011 Oct 17 (Mon) 17:50 89 23:53 35S 06:00 271
2011 Oct 18 (Tue) 17:46 89 23:48 35S 05:55 271
2011 Oct 19 (Wed) 17:42 89 23:44 35S 05:51 271
2011 Oct 20 (Thu) 17:38 89 23:40 35S 05:47 271
2011 Oct 21 (Fri) 17:34 89 23:36 35S 05:43 271
2011 Oct 22 (Sat) 17:30 89 23:32 35S 05:39 271
2011 Oct 23 (Sun) 17:26 89 23:28 35S 05:35 271
2011 Oct 24 (Mon) 17:22 89 23:24 35S 05:31 271
2011 Oct 25 (Tue) 17:18 89 23:20 35S 05:26 271
2011 Oct 26 (Wed) 17:14 89 23:16 35S 05:22 271
2011 Oct 27 (Thu) 17:10 89 23:12 35S 05:18 271
2011 Oct 28 (Fri) 17:06 89 23:08 35S 05:14 271
2011 Oct 29 (Sat) 17:02 89 23:04 35S 05:10 271
2011 Oct 30 (Sun) 16:58 90 23:00 35S 05:06 271
2011 Oct 31 (Mon) 16:54 90 22:56 35S 05:02 270
2011 Nov 01 (Tue) 16:50 90 22:52 35S 04:58 270
2011 Nov 02 (Wed) 16:46 90 22:48 35S 04:54 270
2011 Nov 03 (Thu) 16:42 90 22:44 35S 04:49 270
2011 Nov 04 (Fri) 16:38 90 22:40 35S 04:45 270
2011 Nov 05 (Sat) 16:34 90 22:36 35S 04:41 270
2011 Nov 06 (Sun) 16:30 90 22:32 35S 04:37 270
2011 Nov 07 (Mon) 16:26 90 22:28 35S 04:33 270
2011 Nov 08 (Tue) 16:22 90 22:24 35S 04:29 270
2011 Nov 09 (Wed) 16:18 90 22:20 35S 04:25 270
2011 Nov 10 (Thu) 16:14 90 22:15 35S 04:21 270
2011 Nov 11 (Fri) 16:10 90 22:11 35S 04:17 270
2011 Nov 12 (Sat) 16:06 90 22:07 35S 04:13 270
2011 Nov 13 (Sun) 16:02 90 22:03 35S 04:09 270
2011 Nov 14 (Mon) 15:58 90 21:59 35S 04:05 270
2011 Nov 15 (Tue) 15:54 90 21:55 35S 04:00 270
2011 Nov 16 (Wed) 15:50 90 21:51 35S 03:56 270
2011 Nov 17 (Thu) 15:46 90 21:47 35S 03:52 270
2011 Nov 18 (Fri) 15:43 90 21:43 35S 03:48 270
2011 Nov 19 (Sat) 15:39 90 21:39 35S 03:44 270
2011 Nov 20 (Sun) 15:35 90 21:35 35S 03:40 270
2011 Nov 21 (Mon) 15:31 90 21:31 35S 03:36 270
2011 Nov 22 (Tue) 15:27 90 21:27 35S 03:32 270
2011 Nov 23 (Wed) 15:23 90 21:23 35S 03:28 270
2011 Nov 24 (Thu) 15:19 90 21:19 35S 03:24 270
2011 Nov 25 (Fri) 15:15 90 21:16 35S 03:20 270
2011 Nov 26 (Sat) 15:11 90 21:12 35S 03:16 270
2011 Nov 27 (Sun) 15:07 90 21:08 35S 03:12 270
2011 Nov 28 (Mon) 15:03 90 21:04 35S 03:08 270
2011 Nov 29 (Tue) 14:59 90 21:00 35S 03:04 270
2011 Nov 30 (Wed) 14:55 90 20:56 35S 03:00 270
2011 Dec 01 (Thu) 14:51 90 20:52 35S 02:56 270
2011 Dec 02 (Fri) 14:47 90 20:48 35S 02:52 270
2011 Dec 03 (Sat) 14:43 90 20:44 35S 02:48 270
2011 Dec 04 (Sun) 14:39 90 20:40 35S 02:44 270
2011 Dec 05 (Mon) 14:35 90 20:36 35S 02:40 270
2011 Dec 06 (Tue) 14:31 90 20:32 35S 02:36 270
2011 Dec 07 (Wed) 14:27 90 20:28 35S 02:32 270
2011 Dec 08 (Thu) 14:23 90 20:24 35S 02:29 270
2011 Dec 09 (Fri) 14:20 90 20:20 35S 02:25 270
2011 Dec 10 (Sat) 14:16 90 20:16 35S 02:21 270
2011 Dec 11 (Sun) 14:12 90 20:12 35S 02:17 270
2011 Dec 12 (Mon) 14:08 90 20:08 35S 02:13 270
2011 Dec 13 (Tue) 14:04 90 20:04 35S 02:09 270
2011 Dec 14 (Wed) 14:00 90 20:00 35S 02:05 270
2011 Dec 15 (Thu) 13:56 90 19:57 35S 02:01 270
2011 Dec 16 (Fri) 13:52 90 19:53 35S 01:57 270
2011 Dec 17 (Sat) 13:48 90 19:49 35S 01:53 270
2011 Dec 18 (Sun) 13:44 90 19:45 35S 01:49 270
2011 Dec 19 (Mon) 13:40 90 19:41 35S 01:46 270
2011 Dec 20 (Tue) 13:36 90 19:37 35S 01:42 270
2011 Dec 21 (Wed) 13:32 90 19:33 35S 01:38 270
2011 Dec 22 (Thu) 13:28 90 19:29 35S 01:34 270
2011 Dec 23 (Fri) 13:25 90 19:25 35S 01:30 270
2011 Dec 24 (Sat) 13:21 90 19:21 35S 01:26 270
2011 Dec 25 (Sun) 13:17 90 19:18 35S 01:22 270
2011 Dec 26 (Mon) 13:13 90 19:14 35S 01:18 270
2011 Dec 27 (Tue) 13:09 90 19:10 35S 01:15 270
2011 Dec 28 (Wed) 13:05 90 19:06 35S 01:11 270
2011 Dec 29 (Thu) 13:01 90 19:02 35S 01:07 270
2011 Dec 30 (Fri) 12:57 90 18:58 35S 01:03 270
2011 Dec 31 (Sat) 12:53 90 18:54 35S 00:59 270
Back to form